| # | Player | Club | Apps | Min | Goals | AST | YC | RC | G+A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Benzema | Real Madrid | 12 | 1,106 | 15 | 2 | 1 | 0 | 17 |
| 2 | R. Lewandowski | Bayern München | 10 | 876 | 13 | 3 | 1 | 0 | 16 |
| 3 | S. Haller | Ajax | 8 | 667 | 11 | 2 | 1 | 0 | 13 |
| 4 | L. Sané | Bayern München | 10 | 798 | 6 | 6 | 0 | 0 | 12 |
| 5 | Mohamed Salah | Liverpool | 13 | 1,010 | 8 | 2 | 0 | 0 | 10 |
| 6 | Kylian Mbappé | Paris Saint Germain | 8 | 674 | 6 | 4 | 1 | 0 | 10 |
| 7 | Vinícius Júnior | Real Madrid | 13 | 1,201 | 4 | 6 | 1 | 0 | 10 |
| 8 | R. Mahrez | Manchester City | 12 | 986 | 7 | 2 | 1 | 0 | 9 |
| 9 | C. Nkunku | RB Leipzig | 6 | 531 | 7 | 1 | 0 | 0 | 8 |
| 10 | T. Müller | Bayern München | 10 | 779 | 4 | 4 | 0 | 0 | 8 |
| 11 | A. Danjuma | Villarreal | 11 | 908 | 6 | 1 | 0 | 0 | 7 |
| 12 | Rodrygo | Real Madrid | 11 | 503 | 5 | 2 | 1 | 0 | 7 |
| 13 | Cristiano Ronaldo | Manchester United | 7 | 612 | 6 | 0 | 1 | 0 | 6 |
| 14 | D. Núñez | Benfica | 10 | 614 | 6 | 0 | 1 | 0 | 6 |
| 15 | J. Siebatcheu | BSC Young Boys | 12 | 809 | 5 | 1 | 2 | 0 | 6 |
| 16 | A. Griezmann | Atletico Madrid | 9 | 519 | 4 | 2 | 0 | 1 | 6 |
| 17 | Bruno Fernandes | Manchester United | 7 | 520 | 0 | 6 | 0 | 0 | 6 |
| 18 | N. Moumi Ngamaleu | BSC Young Boys | 12 | 1,015 | 2 | 4 | 2 | 0 | 6 |
| 19 | É. Capoue | Villarreal | 12 | 1,045 | 2 | 4 | 2 | 0 | 6 |
| 20 | Antony | Ajax | 7 | 577 | 2 | 4 | 1 | 0 | 6 |
| 21 | Gerard Moreno | Villarreal | 7 | 524 | 2 | 4 | 1 | 0 | 6 |
| 22 | Bernardo Silva | Manchester City | 11 | 881 | 3 | 3 | 0 | 0 | 6 |
| 23 | D. Zapata | Atalanta | 6 | 464 | 3 | 3 | 1 | 0 | 6 |
| 24 | E. Zahavi | PSV Eindhoven | 6 | 522 | 3 | 3 | 0 | 0 | 6 |
| 25 | A. Čolak | Malmo FF | 14 | 1,219 | 5 | 0 | 1 | 0 | 5 |
| 26 | S. Mané | Liverpool | 13 | 825 | 5 | 0 | 2 | 0 | 5 |
| 27 | Roberto Firmino | Liverpool | 7 | 321 | 5 | 0 | 0 | 0 | 5 |
| 28 | L. Messi | Paris Saint Germain | 7 | 630 | 5 | 0 | 1 | 0 | 5 |
| 29 | João Mário | Benfica | 12 | 841 | 1 | 4 | 3 | 0 | 5 |
| 30 | K. De Bruyne | Manchester City | 10 | 734 | 2 | 3 | 2 | 0 | 5 |
| 31 | K. Coman | Bayern München | 9 | 632 | 2 | 3 | 1 | 0 | 5 |
| 32 | João Cancelo | Manchester City | 9 | 840 | 2 | 3 | 3 | 0 | 5 |
| 33 | Cris Silva | Sheriff Tiraspol | 14 | 1,260 | 0 | 4 | 3 | 0 | 4 |
| 34 | L. Modrić | Real Madrid | 13 | 1,078 | 0 | 4 | 1 | 0 | 4 |
| 35 | Dani Parejo | Villarreal | 12 | 1,057 | 1 | 3 | 2 | 0 | 4 |
UEFA Champions League
Assists 2021/22
UEFA Champions League 2021/22 assists and goal contributions: top creators, goals plus assists and club data.
Season 2021/22
Assists and goal contributions 2021/22
Season 2021/22
Most assists 2021/22
| # | Player | Club | Apps | Min | Goals | AST | YC | RC | AST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Sané | Bayern München | 10 | 798 | 6 | 6 | 0 | 0 | 6 |
| 2 | Vinícius Júnior | Real Madrid | 13 | 1,201 | 4 | 6 | 1 | 0 | 6 |
| 3 | Bruno Fernandes | Manchester United | 7 | 520 | 0 | 6 | 0 | 0 | 6 |
| 4 | Kylian Mbappé | Paris Saint Germain | 8 | 674 | 6 | 4 | 1 | 0 | 4 |
| 5 | T. Müller | Bayern München | 10 | 779 | 4 | 4 | 0 | 0 | 4 |
| 6 | N. Moumi Ngamaleu | BSC Young Boys | 12 | 1,015 | 2 | 4 | 2 | 0 | 4 |
| 7 | É. Capoue | Villarreal | 12 | 1,045 | 2 | 4 | 2 | 0 | 4 |
| 8 | Antony | Ajax | 7 | 577 | 2 | 4 | 1 | 0 | 4 |
| 9 | Gerard Moreno | Villarreal | 7 | 524 | 2 | 4 | 1 | 0 | 4 |
| 10 | João Mário | Benfica | 12 | 841 | 1 | 4 | 3 | 0 | 4 |
| 11 | Cris Silva | Sheriff Tiraspol | 14 | 1,260 | 0 | 4 | 3 | 0 | 4 |
| 12 | L. Modrić | Real Madrid | 13 | 1,078 | 0 | 4 | 1 | 0 | 4 |
| 13 | R. Lewandowski | Bayern München | 10 | 876 | 13 | 3 | 1 | 0 | 3 |
| 14 | Bernardo Silva | Manchester City | 11 | 881 | 3 | 3 | 0 | 0 | 3 |
| 15 | D. Zapata | Atalanta | 6 | 464 | 3 | 3 | 1 | 0 | 3 |
| 16 | E. Zahavi | PSV Eindhoven | 6 | 522 | 3 | 3 | 0 | 0 | 3 |
| 17 | K. De Bruyne | Manchester City | 10 | 734 | 2 | 3 | 2 | 0 | 3 |
| 18 | K. Coman | Bayern München | 9 | 632 | 2 | 3 | 1 | 0 | 3 |
| 19 | João Cancelo | Manchester City | 9 | 840 | 2 | 3 | 3 | 0 | 3 |
| 20 | Dani Parejo | Villarreal | 12 | 1,057 | 1 | 3 | 2 | 0 | 3 |


















































