| # | Player | Club | Apps | Min | Goals | AST | YC | RC | Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 11 | 912 | 15 | 1 | 2 | 0 | 15 |
| 2 | H. Kane | Bayern München | 13 | 1,039 | 14 | 2 | 0 | 0 | 14 |
| 3 | K. Kvaratskhelia | Paris Saint Germain | 16 | 1,140 | 10 | 6 | 3 | 0 | 10 |
| 4 | J. Álvarez | Atletico Madrid | 15 | 1,240 | 10 | 4 | 0 | 0 | 10 |
| 5 | A. Gordon | Newcastle | 12 | 770 | 10 | 2 | 1 | 0 | 10 |
| 6 | E. Haaland | Manchester City | 10 | 755 | 8 | 0 | 0 | 0 | 8 |
| 7 | O. Dembélé | Paris Saint Germain | 13 | 827 | 8 | 2 | 0 | 0 | 8 |
| 8 | L. Díaz | Bayern München | 12 | 987 | 7 | 3 | 2 | 1 | 7 |
| 9 | V. Osimhen | Galatasaray | 10 | 841 | 7 | 2 | 2 | 0 | 7 |
| 10 | J. Hauge | Bodo/Glimt | 14 | 1,118 | 6 | 5 | 0 | 0 | 6 |
| 11 | H. Barnes | Newcastle | 12 | 808 | 6 | 4 | 0 | 0 | 6 |
| 12 | Fermín | Barcelona | 11 | 801 | 6 | 4 | 2 | 0 | 6 |
| 13 | K. Høgh | Bodo/Glimt | 14 | 1,097 | 6 | 3 | 2 | 0 | 6 |
| 14 | Gabriel Martinelli | Arsenal | 14 | 704 | 6 | 2 | 1 | 0 | 6 |
| 15 | A. Sørloth | Atletico Madrid | 14 | 617 | 6 | 1 | 1 | 0 | 6 |
| 16 | Vitinha | Paris Saint Germain | 17 | 1,544 | 6 | 1 | 0 | 0 | 6 |
| 17 | B. Varga | Ferencvarosi TC | 6 | 408 | 6 | 1 | 0 | 0 | 6 |
| 18 | Lamine Yamal | Barcelona | 10 | 874 | 6 | 4 | 4 | 0 | 6 |
| 19 | M. Olise | Bayern München | 13 | 1,081 | 5 | 6 | 3 | 0 | 5 |
| 20 | D. Doué | Paris Saint Germain | 13 | 871 | 5 | 4 | 0 | 0 | 5 |
UEFA Champions League
Top scorers 2025/26
Full UEFA Champions League 2025/26 top scorers table with goals, club, appearances, minutes and player details.
Season 2025/26






























