| # | Player | Club | Apps | Min | Goals | AST | YC | RC | G+A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 11 | 912 | 15 | 1 | 2 | 0 | 16 |
| 2 | H. Kane | Bayern München | 13 | 1,039 | 14 | 2 | 0 | 0 | 16 |
| 3 | K. Kvaratskhelia | Paris Saint Germain | 16 | 1,140 | 10 | 6 | 3 | 0 | 16 |
| 4 | J. Álvarez | Atletico Madrid | 15 | 1,240 | 10 | 4 | 0 | 0 | 14 |
| 5 | A. Gordon | Newcastle | 12 | 770 | 10 | 2 | 1 | 0 | 12 |
| 6 | J. Hauge | Bodo/Glimt | 14 | 1,118 | 6 | 5 | 0 | 0 | 11 |
| 7 | M. Olise | Bayern München | 13 | 1,081 | 5 | 6 | 3 | 0 | 11 |
| 8 | O. Dembélé | Paris Saint Germain | 13 | 827 | 8 | 2 | 0 | 0 | 10 |
| 9 | L. Díaz | Bayern München | 12 | 987 | 7 | 3 | 2 | 1 | 10 |
| 10 | H. Barnes | Newcastle | 12 | 808 | 6 | 4 | 0 | 0 | 10 |
| 11 | Fermín | Barcelona | 11 | 801 | 6 | 4 | 2 | 0 | 10 |
| 12 | Lamine Yamal | Barcelona | 10 | 874 | 6 | 4 | 4 | 0 | 10 |
| 13 | Vinícius Júnior | Real Madrid | 14 | 1,170 | 5 | 5 | 2 | 0 | 10 |
| 14 | V. Osimhen | Galatasaray | 10 | 841 | 7 | 2 | 2 | 0 | 9 |
| 15 | K. Høgh | Bodo/Glimt | 14 | 1,097 | 6 | 3 | 2 | 0 | 9 |
| 16 | D. Doué | Paris Saint Germain | 13 | 871 | 5 | 4 | 0 | 0 | 9 |
| 17 | D. Szoboszlai | Liverpool | 12 | 1,053 | 5 | 4 | 1 | 0 | 9 |
| 18 | E. Haaland | Manchester City | 10 | 755 | 8 | 0 | 0 | 0 | 8 |
| 19 | Gabriel Martinelli | Arsenal | 14 | 704 | 6 | 2 | 1 | 0 | 8 |
| 20 | C. Tzolis | Club Brugge KV | 13 | 1,050 | 3 | 5 | 1 | 0 | 8 |
| 21 | H. Vanaken | Club Brugge KV | 14 | 1,260 | 4 | 4 | 2 | 0 | 8 |
| 22 | A. Sørloth | Atletico Madrid | 14 | 617 | 6 | 1 | 1 | 0 | 7 |
| 23 | Vitinha | Paris Saint Germain | 17 | 1,544 | 6 | 1 | 0 | 0 | 7 |
| 24 | B. Varga | Ferencvarosi TC | 6 | 408 | 6 | 1 | 0 | 0 | 7 |
| 25 | A. Hakimi | Paris Saint Germain | 13 | 1,154 | 1 | 6 | 2 | 0 | 7 |
| 26 | S. Gnabry | Bayern München | 11 | 561 | 2 | 5 | 0 | 0 | 7 |
| 27 | F. Valverde | Real Madrid | 13 | 1,162 | 3 | 4 | 0 | 0 | 7 |
| 28 | P. Aubameyang | Marseille | 8 | 589 | 3 | 4 | 0 | 0 | 7 |
| 29 | B. Barcola | Paris Saint Germain | 16 | 989 | 2 | 4 | 0 | 0 | 6 |
| 30 | A. Güler | Real Madrid | 14 | 1,030 | 2 | 4 | 2 | 0 | 6 |
| 31 | M. Elyounoussi | FC Copenhagen | 13 | 1,049 | 2 | 4 | 1 | 0 | 6 |
| 32 | F. Aursnes | Benfica | 14 | 1,217 | 1 | 4 | 1 | 0 | 5 |
UEFA Champions League
Assists 2025/26
UEFA Champions League 2025/26 assists and goal contributions: top creators, goals plus assists and club data.
Season 2025/26
Assists and goal contributions 2025/26
Season 2025/26
Most assists 2025/26
| # | Player | Club | Apps | Min | Goals | AST | YC | RC | AST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Kvaratskhelia | Paris Saint Germain | 16 | 1,140 | 10 | 6 | 3 | 0 | 6 |
| 2 | M. Olise | Bayern München | 13 | 1,081 | 5 | 6 | 3 | 0 | 6 |
| 3 | A. Hakimi | Paris Saint Germain | 13 | 1,154 | 1 | 6 | 2 | 0 | 6 |
| 4 | J. Hauge | Bodo/Glimt | 14 | 1,118 | 6 | 5 | 0 | 0 | 5 |
| 5 | Vinícius Júnior | Real Madrid | 14 | 1,170 | 5 | 5 | 2 | 0 | 5 |
| 6 | C. Tzolis | Club Brugge KV | 13 | 1,050 | 3 | 5 | 1 | 0 | 5 |
| 7 | S. Gnabry | Bayern München | 11 | 561 | 2 | 5 | 0 | 0 | 5 |
| 8 | J. Álvarez | Atletico Madrid | 15 | 1,240 | 10 | 4 | 0 | 0 | 4 |
| 9 | H. Barnes | Newcastle | 12 | 808 | 6 | 4 | 0 | 0 | 4 |
| 10 | Fermín | Barcelona | 11 | 801 | 6 | 4 | 2 | 0 | 4 |
| 11 | Lamine Yamal | Barcelona | 10 | 874 | 6 | 4 | 4 | 0 | 4 |
| 12 | D. Doué | Paris Saint Germain | 13 | 871 | 5 | 4 | 0 | 0 | 4 |
| 13 | D. Szoboszlai | Liverpool | 12 | 1,053 | 5 | 4 | 1 | 0 | 4 |
| 14 | H. Vanaken | Club Brugge KV | 14 | 1,260 | 4 | 4 | 2 | 0 | 4 |
| 15 | F. Valverde | Real Madrid | 13 | 1,162 | 3 | 4 | 0 | 0 | 4 |
| 16 | P. Aubameyang | Marseille | 8 | 589 | 3 | 4 | 0 | 0 | 4 |
| 17 | B. Barcola | Paris Saint Germain | 16 | 989 | 2 | 4 | 0 | 0 | 4 |
| 18 | A. Güler | Real Madrid | 14 | 1,030 | 2 | 4 | 2 | 0 | 4 |
| 19 | M. Elyounoussi | FC Copenhagen | 13 | 1,049 | 2 | 4 | 1 | 0 | 4 |
| 20 | F. Aursnes | Benfica | 14 | 1,217 | 1 | 4 | 1 | 0 | 4 |















































