Yellow cards
Top 50| # | Player | Club | YC |
|---|---|---|---|
| 1 | L. Bonis | Larne | 9 |
| 2 | M. Tolić | Slovan Bratislava | 6 |
| 3 | K. Mac Allister | Union St. Gilloise | 5 |
| 4 | T. Keskinen | HJK Helsinki | 5 |
| 5 | M. Jurčevič | FK Partizan | 5 |
| 6 | L. Gourna-Douath | Red Bull Salzburg | 5 |
| 7 | Álvaro Fernández | Benfica | 5 |
| 8 | A. Mac Allister | Liverpool | 5 |
| 9 | Pedro Naressi | Ludogorets | 5 |
| 10 | T. Hernández | AC Milan | 4 |
| 11 | E. Camavinga | Real Madrid | 4 |
| 12 | K. Bajrič | Slovan Bratislava | 4 |
| 13 | Nuno Mendes | Paris Saint Germain | 4 |
| 14 | L. Goretzka | Bayern München | 4 |
| 15 | T. Meunier | Lille | 4 |
| 16 | M. Vitík | Sparta Praha | 4 |
| 17 | R. Bensebaïni | Borussia Dortmund | 4 |
| 18 | Vinícius Júnior | Real Madrid | 4 |
| 19 | Lucas Vázquez | Real Madrid | 4 |
| 20 | Éderson | Atalanta | 4 |




































