| # | Player | Club | Apps | Min | Goals | AST | YC | RC | Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H. Kane | Bayern München | 12 | 1,065 | 8 | 3 | 1 | 0 | 8 |
| 2 | L. de Jong | PSV Eindhoven | 11 | 940 | 8 | 2 | 1 | 0 | 8 |
| 3 | Kylian Mbappé | Paris Saint Germain | 12 | 1,080 | 8 | 0 | 1 | 0 | 8 |
| 4 | Á. Frederiksberg | KI Klaksvik | 6 | 566 | 6 | 0 | 1 | 0 | 6 |
| 5 | Vinícius Júnior | Real Madrid | 10 | 902 | 6 | 4 | 3 | 0 | 6 |
| 6 | E. Haaland | Manchester City | 9 | 779 | 6 | 1 | 0 | 0 | 6 |
| 7 | P. Foden | Manchester City | 8 | 683 | 5 | 3 | 0 | 0 | 5 |
| 8 | Galeno | FC Porto | 7 | 653 | 5 | 3 | 0 | 0 | 5 |
| 9 | Rodrygo | Real Madrid | 13 | 1,022 | 5 | 2 | 0 | 0 | 5 |
| 10 | J. Álvarez | Manchester City | 7 | 278 | 5 | 2 | 0 | 0 | 5 |
| 11 | Álvaro Morata | Atletico Madrid | 10 | 667 | 5 | 1 | 2 | 0 | 5 |
| 12 | F. Pierrot | Maccabi Haifa | 8 | 619 | 5 | 1 | 2 | 0 | 5 |
| 13 | Joselu | Real Madrid | 11 | 273 | 5 | 0 | 0 | 0 | 5 |
| 14 | Álvaro Djaló | SC Braga | 9 | 611 | 5 | 0 | 1 | 0 | 5 |
| 15 | R. Højlund | Manchester United | 6 | 489 | 5 | 0 | 0 | 0 | 5 |
| 16 | H. Gunnlaugsson | Breidablik | 6 | 540 | 5 | 0 | 1 | 0 | 5 |
| 17 | R. Xhixha | Qarabag | 4 | 286 | 5 | 0 | 1 | 0 | 5 |
| 18 | M. Icardi | Galatasaray | 9 | 695 | 5 | 1 | 0 | 0 | 5 |
| 19 | J. Bellingham | Real Madrid | 11 | 994 | 4 | 5 | 2 | 0 | 4 |
| 20 | B. Saka | Arsenal | 9 | 725 | 4 | 3 | 0 | 0 | 4 |
UEFA Champions League
Top scorers 2023/24
Full UEFA Champions League 2023/24 top scorers table with goals, club, appearances, minutes and player details.
Season 2023/24


































