Yellow cards
Top 50| # | Player | Club | YC |
|---|---|---|---|
| 1 | L. Lerager | FC Copenhagen | 5 |
| 2 | R. Falk | FC Copenhagen | 5 |
| 3 | N. Schlotterbeck | Borussia Dortmund | 5 |
| 4 | O. Dembélé | Paris Saint Germain | 5 |
| 5 | M. Hummels | Borussia Dortmund | 4 |
| 6 | E. Can | Borussia Dortmund | 4 |
| 7 | A. Hakimi | Paris Saint Germain | 4 |
| 8 | H. Lozano | PSV Eindhoven | 4 |
| 9 | P. Cornud | Maccabi Haifa | 4 |
| 10 | Y. Musah | AC Milan | 4 |
| 11 | L. Ocampos | Sevilla | 3 |
| 12 | D. Douline | Servette FC | 3 |
| 13 | A. Muja | Antwerp | 3 |
| 14 | D. Vavro | FC Copenhagen | 3 |
| 15 | K. Diks | FC Copenhagen | 3 |
| 16 | E. Camavinga | Real Madrid | 3 |
| 17 | K. Ayhan | Galatasaray | 3 |
| 18 | A. Davies | Bayern München | 3 |
| 19 | Dani Carvajal | Real Madrid | 3 |
| 20 | S. Boey | Galatasaray | 3 |



































