Thẻ vàng
Top 50| # | Cầu thủ | CLB | TV |
|---|---|---|---|
| 1 | N. Tagliafico | Ajax | 9 |
| 2 | F. Stojković | FK Crvena Zvezda | 6 |
| 3 | H. Ziyech | Ajax | 5 |
| 4 | S. Huszti | Fehérvár FC | 4 |
| 5 | S. Sanogo | BSC Young Boys | 4 |
| 6 | N. Krstičić | FK Crvena Zvezda | 4 |
| 7 | M. Pavkov | FK Crvena Zvezda | 4 |
| 8 | Jardel | Benfica | 4 |
| 9 | K. Galanopoulos | AEK Athens FC | 3 |
| 10 | Rúben Dias | Benfica | 3 |
| 11 | Leonardo de Matos Cruz | PAOK | 3 |
| 12 | N. Otamendi | Manchester City | 3 |
| 13 | M. Camara | BSC Young Boys | 3 |
| 14 | N. Mazraoui | Ajax | 3 |
| 15 | Son Heung-Min | Tottenham | 3 |
| 16 | A. Robertson | Liverpool | 3 |
| 17 | Sergio Busquets | Barcelona | 3 |
| 18 | V. van Dijk | Liverpool | 3 |
| 19 | Fabinho | Liverpool | 3 |
| 20 | Nélson Semedo | Barcelona | 3 |



































