Yellow cards
Top 50| # | Player | Club | YC |
|---|---|---|---|
| 1 | J. Mosquera | Plzen | 5 |
| 2 | S. Moharrami | Dinamo Zagreb | 5 |
| 3 | F. Tomori | AC Milan | 4 |
| 4 | B. Pavard | Inter | 4 |
| 5 | Pepê Aquino | FC Porto | 4 |
| 6 | Show | Ludogorets | 4 |
| 7 | İ. Gündoğan | Manchester City | 4 |
| 8 | N. Otamendi | Benfica | 4 |
| 9 | O. Atzili | Maccabi Haifa | 4 |
| 10 | A. Ademi | Dinamo Zagreb | 4 |
| 11 | R. Krunić | AC Milan | 4 |
| 12 | J. Mišić | Dinamo Zagreb | 4 |
| 13 | A. Sylla | Club Brugge KV | 4 |
| 14 | D. Odoi | Club Brugge KV | 4 |
| 15 | S. Özcan | Borussia Dortmund | 4 |
| 16 | M. Verratti | Paris Saint Germain | 4 |
| 17 | J. Lundstram | Rangers | 4 |
| 18 | Neymar | Paris Saint Germain | 4 |
| 19 | R. Andrich | Bayer Leverkusen | 4 |
































