| # | Player | Club | Apps | Min | Goals | AST | YC | RC | G+A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Lewandowski | Bayern München | 10 | 887 | 15 | 5 | 0 | 0 | 20 |
| 2 | S. Gnabry | Bayern München | 10 | 766 | 9 | 2 | 2 | 0 | 11 |
| 3 | Kylian Mbappé | Paris Saint Germain | 10 | 652 | 5 | 5 | 1 | 0 | 10 |
| 4 | R. Sterling | Manchester City | 9 | 599 | 6 | 3 | 0 | 0 | 9 |
| 5 | Gabriel Jesus | Manchester City | 8 | 590 | 6 | 3 | 0 | 0 | 9 |
| 6 | H. Ziyech | Ajax | 10 | 848 | 3 | 6 | 0 | 0 | 9 |
| 7 | E. Haaland | Red Bull Salzburg | 6 | 374 | 8 | 0 | 1 | 0 | 8 |
| 8 | Á. Di María | Paris Saint Germain | 9 | 750 | 3 | 5 | 3 | 0 | 8 |
| 9 | D. Mertens | Napoli | 8 | 586 | 6 | 1 | 0 | 0 | 7 |
| 10 | Dani Olmo | Dinamo Zagreb | 11 | 909 | 5 | 2 | 0 | 0 | 7 |
| 11 | K. Benzema | Real Madrid | 8 | 643 | 5 | 2 | 0 | 0 | 7 |
| 12 | L. Suárez | Barcelona | 7 | 568 | 5 | 2 | 2 | 0 | 7 |
| 13 | Neymar | Paris Saint Germain | 7 | 584 | 3 | 4 | 3 | 0 | 7 |
| 14 | M. Sabitzer | RB Leipzig | 9 | 807 | 4 | 3 | 2 | 0 | 7 |
| 15 | Rodrygo | Real Madrid | 5 | 331 | 4 | 3 | 0 | 0 | 7 |
| 16 | B. Omrani | CFR 1907 Cluj | 8 | 680 | 6 | 0 | 0 | 0 | 6 |
| 17 | M. Depay | Lyon | 8 | 595 | 6 | 0 | 1 | 0 | 6 |
| 18 | H. Kane | Tottenham | 5 | 450 | 6 | 0 | 1 | 0 | 6 |
| 19 | Son Heung-Min | Tottenham | 6 | 365 | 5 | 1 | 0 | 0 | 6 |
| 20 | M. Oršić | Dinamo Zagreb | 8 | 640 | 5 | 1 | 0 | 0 | 6 |
| 21 | J. Kimmich | Bayern München | 11 | 903 | 2 | 4 | 3 | 0 | 6 |
| 22 | Philippe Coutinho | Bayern München | 11 | 515 | 3 | 3 | 0 | 0 | 6 |
| 23 | C. Tolisso | Bayern München | 10 | 340 | 3 | 3 | 0 | 0 | 6 |
| 24 | I. Perišić | Bayern München | 10 | 423 | 3 | 3 | 0 | 0 | 6 |
| 25 | L. Messi | Barcelona | 8 | 661 | 3 | 3 | 2 | 0 | 6 |
| 26 | Hwang Hee-Chan | Red Bull Salzburg | 6 | 540 | 3 | 3 | 0 | 0 | 6 |
| 27 | D. Tadić | Ajax | 10 | 900 | 3 | 3 | 3 | 0 | 6 |
| 28 | M. Icardi | Paris Saint Germain | 7 | 480 | 5 | 0 | 1 | 0 | 5 |
| 29 | J. Iličić | Atalanta | 7 | 516 | 5 | 0 | 2 | 0 | 5 |
| 30 | A. Konradsen | Rosenborg | 7 | 593 | 5 | 0 | 2 | 0 | 5 |
| 31 | Lautaro Martínez | Inter | 6 | 522 | 5 | 0 | 2 | 0 | 5 |
| 32 | Y. El-Arabi | Olympiakos Piraeus | 9 | 361 | 5 | 0 | 1 | 0 | 5 |
| 33 | H. Aouar | Lyon | 8 | 715 | 1 | 4 | 1 | 0 | 5 |
| 34 | R. Mahrez | Manchester City | 7 | 572 | 1 | 4 | 0 | 0 | 5 |
| 35 | J. Brandt | Borussia Dortmund | 7 | 488 | 2 | 3 | 1 | 0 | 5 |
| 36 | T. Minamino | Red Bull Salzburg | 6 | 510 | 2 | 3 | 0 | 0 | 5 |
UEFA Champions League
Assists 2019/20
UEFA Champions League 2019/20 assists and goal contributions: top creators, goals plus assists and club data.
Season 2019/20
Assists and goal contributions 2019/20
Season 2019/20
Most assists 2019/20
| # | Player | Club | Apps | Min | Goals | AST | YC | RC | AST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H. Ziyech | Ajax | 10 | 848 | 3 | 6 | 0 | 0 | 6 |
| 2 | R. Lewandowski | Bayern München | 10 | 887 | 15 | 5 | 0 | 0 | 5 |
| 3 | Kylian Mbappé | Paris Saint Germain | 10 | 652 | 5 | 5 | 1 | 0 | 5 |
| 4 | Á. Di María | Paris Saint Germain | 9 | 750 | 3 | 5 | 3 | 0 | 5 |
| 5 | Neymar | Paris Saint Germain | 7 | 584 | 3 | 4 | 3 | 0 | 4 |
| 6 | J. Kimmich | Bayern München | 11 | 903 | 2 | 4 | 3 | 0 | 4 |
| 7 | H. Aouar | Lyon | 8 | 715 | 1 | 4 | 1 | 0 | 4 |
| 8 | R. Mahrez | Manchester City | 7 | 572 | 1 | 4 | 0 | 0 | 4 |
| 9 | R. Sterling | Manchester City | 9 | 599 | 6 | 3 | 0 | 0 | 3 |
| 10 | Gabriel Jesus | Manchester City | 8 | 590 | 6 | 3 | 0 | 0 | 3 |
| 11 | M. Sabitzer | RB Leipzig | 9 | 807 | 4 | 3 | 2 | 0 | 3 |
| 12 | Rodrygo | Real Madrid | 5 | 331 | 4 | 3 | 0 | 0 | 3 |
| 13 | Philippe Coutinho | Bayern München | 11 | 515 | 3 | 3 | 0 | 0 | 3 |
| 14 | C. Tolisso | Bayern München | 10 | 340 | 3 | 3 | 0 | 0 | 3 |
| 15 | I. Perišić | Bayern München | 10 | 423 | 3 | 3 | 0 | 0 | 3 |
| 16 | L. Messi | Barcelona | 8 | 661 | 3 | 3 | 2 | 0 | 3 |
| 17 | Hwang Hee-Chan | Red Bull Salzburg | 6 | 540 | 3 | 3 | 0 | 0 | 3 |
| 18 | D. Tadić | Ajax | 10 | 900 | 3 | 3 | 3 | 0 | 3 |
| 19 | J. Brandt | Borussia Dortmund | 7 | 488 | 2 | 3 | 1 | 0 | 3 |
| 20 | T. Minamino | Red Bull Salzburg | 6 | 510 | 2 | 3 | 0 | 0 | 3 |





















































