Yellow cards
Top 50| # | Player | Club | YC |
|---|---|---|---|
| 1 | B. Vrhovec | Maribor | 5 |
| 2 | T. Xhaka | FC Basel 1893 | 5 |
| 3 | T. Vilhena | Feyenoord | 4 |
| 4 | J. Henderson | Liverpool | 4 |
| 5 | Miguel Marcos Madera | Qarabag | 4 |
| 6 | J. Rzeźniczak | Qarabag | 4 |
| 7 | É. Banega | Sevilla | 4 |
| 8 | E. Can | Liverpool | 4 |
| 9 | L. Ebecilio | Apoel Nicosia | 4 |
| 10 | G. Mercado | Sevilla | 4 |
| 11 | A. Romao | Olympiakos Piraeus | 4 |
| 12 | P. Wernbloom | CSKA Moscow | 4 |
| 13 | M. Pjanić | Juventus | 4 |
| 14 | Dani Carvajal | Real Madrid | 4 |
| 15 | Bruno Fernandes | Sporting CP | 4 |
| 16 | K. De Bruyne | Manchester City | 4 |
| 17 | Diogo Figueiras | Olympiakos Piraeus | 4 |
| 18 | K. Koulibaly | Napoli | 4 |
| 19 | G. Dzhikiya | Spartak Moscow | 4 |
| 20 | Piqué | Barcelona | 3 |






































