| # | Player | Club | Apps | Min | Goals | AST | YC | RC | G+A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | Real Madrid | 12 | 1,109 | 16 | 4 | 1 | 0 | 20 |
| 2 | L. Suárez | Barcelona | 9 | 810 | 8 | 3 | 2 | 0 | 11 |
| 3 | R. Lewandowski | Bayern München | 12 | 942 | 9 | 1 | 2 | 0 | 10 |
| 4 | T. Müller | Bayern München | 12 | 925 | 8 | 2 | 1 | 0 | 10 |
| 5 | E. Zahavi | Maccabi Tel Aviv | 11 | 989 | 8 | 0 | 1 | 0 | 8 |
| 6 | A. Griezmann | Atletico Madrid | 13 | 1,135 | 7 | 1 | 1 | 0 | 8 |
| 7 | A. Dzyuba | Zenit | 8 | 633 | 6 | 2 | 0 | 0 | 8 |
| 8 | Z. Ibrahimović | Paris Saint Germain | 10 | 880 | 5 | 3 | 2 | 0 | 8 |
| 9 | Hulk | Zenit | 7 | 630 | 4 | 4 | 3 | 0 | 8 |
| 10 | A. Sánchez | Arsenal | 7 | 622 | 3 | 5 | 2 | 0 | 8 |
| 11 | L. Messi | Barcelona | 7 | 630 | 6 | 1 | 1 | 0 | 7 |
| 12 | N. Gaitán | Benfica | 8 | 701 | 4 | 3 | 1 | 0 | 7 |
| 13 | K. Coman | Bayern München | 8 | 427 | 2 | 5 | 0 | 0 | 7 |
| 14 | Neymar | Barcelona | 9 | 810 | 3 | 4 | 2 | 0 | 7 |
| 15 | H. Çalhanoğlu | Bayer Leverkusen | 8 | 668 | 3 | 4 | 1 | 0 | 7 |
| 16 | Seydou Doumbia | CSKA Moscow | 8 | 598 | 6 | 0 | 2 | 0 | 6 |
| 17 | Willian | Chelsea | 8 | 642 | 5 | 1 | 0 | 0 | 6 |
| 18 | A. Mehmedi | Bayer Leverkusen | 7 | 490 | 5 | 0 | 0 | 0 | 5 |
| 19 | O. Giroud | Arsenal | 7 | 388 | 5 | 0 | 4 | 0 | 5 |
| 20 | J. Hernández | Bayer Leverkusen | 6 | 487 | 5 | 0 | 0 | 0 | 5 |
| 21 | Thiago Alcântara | Bayern München | 9 | 719 | 1 | 4 | 1 | 0 | 5 |
| 22 | Fernandinho | Manchester City | 12 | 1,050 | 2 | 3 | 2 | 0 | 5 |
| 23 | A. Vidal | Bayern München | 11 | 857 | 2 | 3 | 3 | 0 | 5 |
| 24 | Douglas Costa | Bayern München | 11 | 927 | 2 | 3 | 2 | 0 | 5 |
| 25 | O. Shatov | Zenit | 7 | 486 | 2 | 3 | 1 | 0 | 5 |
| 26 | R. Jiménez | Benfica | 10 | 544 | 3 | 2 | 1 | 0 | 5 |
| 27 | K. Benzema | Real Madrid | 9 | 605 | 4 | 0 | 0 | 0 | 4 |
| 28 | W. Rooney | Manchester United | 6 | 534 | 4 | 0 | 0 | 0 | 4 |
| 29 | O. Kamara | Molde | 4 | 331 | 4 | 0 | 0 | 0 | 4 |
| 30 | M. Wilde | The New Saints | 4 | 368 | 4 | 0 | 0 | 0 | 4 |
| 31 | Isco | Real Madrid | 11 | 710 | 0 | 3 | 1 | 0 | 3 |
| 32 | Dani Alves | Barcelona | 8 | 694 | 0 | 3 | 3 | 0 | 3 |
| 33 | Gabriel Fernández Arenas | Atletico Madrid | 13 | 1,168 | 0 | 3 | 3 | 0 | 3 |
UEFA Champions League
Assists 2015/16
UEFA Champions League 2015/16 assists and goal contributions: top creators, goals plus assists and club data.
Season 2015/16
Assists and goal contributions 2015/16
Season 2015/16
Most assists 2015/16
| # | Player | Club | Apps | Min | Goals | AST | YC | RC | AST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Sánchez | Arsenal | 7 | 622 | 3 | 5 | 2 | 0 | 5 |
| 2 | K. Coman | Bayern München | 8 | 427 | 2 | 5 | 0 | 0 | 5 |
| 3 | Cristiano Ronaldo | Real Madrid | 12 | 1,109 | 16 | 4 | 1 | 0 | 4 |
| 4 | Hulk | Zenit | 7 | 630 | 4 | 4 | 3 | 0 | 4 |
| 5 | Neymar | Barcelona | 9 | 810 | 3 | 4 | 2 | 0 | 4 |
| 6 | H. Çalhanoğlu | Bayer Leverkusen | 8 | 668 | 3 | 4 | 1 | 0 | 4 |
| 7 | Thiago Alcântara | Bayern München | 9 | 719 | 1 | 4 | 1 | 0 | 4 |
| 8 | L. Suárez | Barcelona | 9 | 810 | 8 | 3 | 2 | 0 | 3 |
| 9 | Z. Ibrahimović | Paris Saint Germain | 10 | 880 | 5 | 3 | 2 | 0 | 3 |
| 10 | N. Gaitán | Benfica | 8 | 701 | 4 | 3 | 1 | 0 | 3 |
| 11 | Fernandinho | Manchester City | 12 | 1,050 | 2 | 3 | 2 | 0 | 3 |
| 12 | A. Vidal | Bayern München | 11 | 857 | 2 | 3 | 3 | 0 | 3 |
| 13 | Douglas Costa | Bayern München | 11 | 927 | 2 | 3 | 2 | 0 | 3 |
| 14 | O. Shatov | Zenit | 7 | 486 | 2 | 3 | 1 | 0 | 3 |
| 15 | Isco | Real Madrid | 11 | 710 | 0 | 3 | 1 | 0 | 3 |
| 16 | Dani Alves | Barcelona | 8 | 694 | 0 | 3 | 3 | 0 | 3 |
| 17 | Gabriel Fernández Arenas | Atletico Madrid | 13 | 1,168 | 0 | 3 | 3 | 0 | 3 |
| 18 | T. Müller | Bayern München | 12 | 925 | 8 | 2 | 1 | 0 | 2 |
| 19 | A. Dzyuba | Zenit | 8 | 633 | 6 | 2 | 0 | 0 | 2 |
| 20 | R. Jiménez | Benfica | 10 | 544 | 3 | 2 | 1 | 0 | 2 |
















































